Men's Alfred and Warren Size Guide
All of our products are issued in standard US sizes. If you know your Brannock Device Size, order that size.
If you don't know your Brannock Device Size, please follow the size chart below. There you'll be able to compare your size in other brands to the size you should order with us.
| BRANNOCK DEVICE | ALFRED AND WARREN | ALLEN EDMONDS | COLE HAAN | NIKE OR ADIDAS |
|---|---|---|---|---|
| 7 D | 7 D | 7 D | 7 D | 8 D |
| 8 D | 8 D | 8 D | 8 D | 8.5 D |
| 8.5 D | 8.5 D | 8.5 D | 8.5 D | 9 D |
| 9 D | 9 D | 9 D | 9 D | 9.5 D |
| 9.5 D | 9.5 D | 9.5 D | 9.5 D | 10 D |
| 10 D | 10 D | 10 D | 10 D | 10.5 D |
| 10.5 D | 10.5 D | 10.5 D | 10.5 D | 11 D |
| 11 D | 11 D | 11 D | 11 D | 11.5 D |
| 11.5 D | 11.5 D | 11.5 D | 11.5 D | 12 D |
| 12 D | 12 D | 12 D | 12 D | 12.5 D |
| 13 D | 13 D | 13 D | 13 D | 13.5 D |
| 14 D | 14 D | 14 D | 14 D | 14.5 D |
